
| Bidulock Family Farm Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:50 PM DATE: 10 January 2008 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -17.9°C (-0.2°F), Apparent temp -20.1°C |
| Maximum Temperature (since midnight) | -4.4°C at: 12:41 AM | Minimum Temperature (since midnight) | -11.8°C at: 7:04 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -17.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:10 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 0.0°C (Wet Bulb :-12.6°C ) |
| Humidity | 68 %, Humidex -20.1°C | Barometer corrected to msl | 92.8 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.