Names |
Born |
Died |
| BERDAN | ||
| Bradley John | ||
| BIDULAK | ||
| Dora | ||
| Florence | ||
| Kaye | ||
| Mary | ||
| Mary | died 24 Jun 2007 | |
| Paul | born 3 Jun 1845 | died 9 Dec 1929 |
| Pearl | ||
| Sadie | ||
| Vera | ||
| BIDULEAK | ||
| Fred Paul | born 25 Aug 1890 | died 31 Jan 1970 |
| BIDULOCK | ||
| Adeline | ||
| Allyson Crystal Elizabeth | ||
| Andrew Brian | ||
| Bertha | ||
| Brian F. George | ||
| Cheanise Daire | ||
| Curtis James | ||
| Daniel A. | born 25 Oct 1918 | died 5 Feb 1998 |
| Daniel Stuart | ||
| Darryl Stanley | ||
| Don Stephen | ||
| Douglas | ||
| Eileen | ||
| Eileen Marie | born 7 Aug 1947 | died 1 Aug 2004 |
| George | born 25 Dec 1930 | died 17 Dec 1984 |
| Gladys | ||
| Helene | born 28 Aug 1920 | died 20 Sep 2003 |
| Jenise Joy | ||
| Jerry | ||
| Jessica Anne | ||
| John | born 28 Jan 1915 | died 14 Jul 1986 |
| John | ||
| Judith | ||
| Karen Leah | ||
| Kathleen | ||
| Katrina | ||
| Kenneth Alan | ||
| Kiara Leigh | ||
| Lisa Jeanne | ||
| Lucille | ||
| Lucille Anne | ||
| Melissa | ||
| Michael James | ||
| Mike | born 15 Jul 1917 | died 1937 |
| Nick | ||
| Pearl | ||
| Reginald | ||
| Richard | ||
| Richel Dawn | ||
| Ryle Richard | ||
| Steve | born 28 May 1924 | died 13 Apr 1995 |
| BRONEC | ||
| Jason | ||
| BRUDERER | ||
| Rosa | ||
| BUZAK | ||
| Waiva | ||
| BYFORD | ||
| Ed |