Names |
Born |
Died |
| PAMBRUN | ||
| Tamara | ||
| PARISH | ||
| Gage | ||
| Kira | ||
| Marina | ||
| Mark | ||
| PAZUIK | ||
| Erin | ||
| Percy | ||
| PEAKE | ||
| Eric | ||
| Heather | ||
| Pamela | ||
| PETERS | ||
| Jean Carol | ||
| POCHYNOK | ||
| Brian | ||
| Cherry | ||
| Dale | died 24 Apr 1988 | |
| Melody | ||
| Robert | ||
| Starla | ||
| POLLARD | ||
| Axel | ||
| POLNY | ||
| Jo-Ann | ||
| POROZNI | ||
| Geraldine | ||
| PREVOST | ||
| Rachelle | ||
| Raymond | ||
| Stacey | ||
| PYLE | ||
| Alfred |