Names |
Born |
Died |
| MCDERMAND | ||
| April Nadine | ||
| Rod | ||
| Tammy Leanne | ||
| MCNAMEE | ||
| Kevin | ||
| MEAKER | ||
| Jack | ||
| MELNYCHUK | ||
| Annie | born 1879 | died 13 Jul 1941 |
| MIHALCHEON | ||
| Albert | ||
| Anne | ||
| Dora | ||
| Floyd | ||
| Floyd | ||
| James | ||
| Jean Elizabeth | ||
| Jean | died 31 Aug 1999 | |
| Jenny | ||
| John Lorne | ||
| John | ||
| June Moona | ||
| Lena | ||
| Margaret | died 31 Aug 1999 | |
| Martin | ||
| Mary | ||
| Mary-Ann | ||
| Mike | ||
| Pearl | ||
| Rose | ||
| Sam | ||
| Vera | ||
| MILNE | ||
| Tom | ||
| MOROZ | ||
| Brandon | ||
| Brittney | ||
| George | ||
| Kevin | ||
| Michelle | ||
| Richard | ||
| Roxanna | ||
| MURRAY | ||
| Charlene Elise | ||
| David | ||
| Donald Raymond | ||
| Douglas Bruce | ||
| Natalie Anne | ||
| MYERS | ||
| Daniel |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia